Committee Membership
Governor Attendance - 2023/2024
TOTAL | Gillian Jones | David Eteen | Siobhan Pearce | Daniel Mason | Gemma Tuffney | Jackie Trattner | Sophie Brown | James Patterson | Sarah Dawson | Kylie Tuffney | Sam Rhodes | Holly Harding | Malcolm Carter | ||
HEAD | LA | CO-OPT | CO-OPT | PARENT | STAFF | PARENT | CO-OPT | CO-OPT | CO-OPT | CO-OPT | CO-OPT | PARENT | |||
Autumn Term 2023 | 100% | 100% | 67% | 100% | 80% | 100% | 91% | 100% | 80% | 70% | 100% | 67% | 100% | ||
Full Governing Body | 18/09/2023 | 9 | P | P | Apologies | P | P | P | Apologies | P | P | Apologies | P | P | |
Finance & Personnel | 17/10/2023 | 5 | P | P | P | P | P | ||||||||
Premises, Health & Safety | 09/11/2023 | 7 | P | P | P | P | P | P | P | ||||||
Curriculum Challenge | 05/12/2023 | 11 | P | P | P | P | Apologies | P | P | P | P | P | P | Apologies | P |
Spring Term 2024 | |||||||||||||||
Full Governing Body | 18/01/2024 | 9 | P | P | Apologies | P | P | P | P | P | Apologies | Apologies | P | P | |
Finance & Personnel | 30/01/2024 | 5 | P | P | P | P | P | ||||||||
Premises, Health & Safety | 07/03/2024 | 7 | P | P | P | P | P | P | P | ||||||
Curriculum Challenge | 21/03/2024 | 12 | P | P | P | P | P | P | P | P | P | P | P | P | |
Summer Term 2024 | |||||||||||||||
Full Governing Body | 02/05/2024 | 9 | P | P | P | P | P | P | P | P | Apologies | Apologies | P | P | |
Governor training | 14/05/2024 | 9 | P | P | P | P | P | P | P | P | P | P | |||
Finance & Personnel | 17/06/2024 | 5 | P | P | P | P | P | ||||||||
Premises, Health & Safety | 27/06/2024 | 7 | P | P | P | P | P | P | P | ||||||
Pay review | 09/07/2024 | 4 | P | P | P | P | |||||||||
Curriculum Challenge | 09/07/2024 | 11 | P | P | P | P | Apologies | P | P | P | P | P | P | P |
Register of Interests
All governors must declare any relevant business or pecuniary interests. These would include:
* Governance roles in other educational institutions;
* Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives).
All governors have declared they have no such interests.